Selected Balance Sheet Data - Schedule of Other Assets (Detail) - USD ($) $ in Thousands |
Dec. 31, 2018 |
Dec. 31, 2017 |
---|---|---|
Other Assets [Line Items] | ||
Other assets Current | $ 6,368 | $ 5,529 |
Other assets Non-Current | 31,778 | 23,163 |
Mortgage servicing rights [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | 2,209 | 0 |
Due from independent contractors, net [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 3,831 | 3,672 |
Other assets Non-Current | 27,157 | 21,726 |
Security deposits [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | 1,196 | 1,158 |
Employee Notes Receivable [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 156 | 366 |
Other assets Non-Current | 370 | 255 |
Customer trust accounts and other [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 2,381 | 1,491 |
Other assets Non-Current | $ 846 | $ 24 |
X | ||||||||||
- Definition Other Assets [Line Items] No definition available.
|
X | ||||||||||
- Definition Amount of current assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|