Selected Balance Sheet Data - Schedule of Other Assets (Detail) - USD ($) $ in Thousands |
9 Months Ended | |
---|---|---|
Sep. 30, 2023 |
Dec. 31, 2022 |
|
Other Assets [Line Items] | ||
Other assets, current | $ 14,796 | $ 7,282 |
Other assets, non-current | $ 9,662 | 15,859 |
Treasury note term | 1 year | |
Security deposits | ||
Other Assets [Line Items] | ||
Other assets, current | $ 0 | 0 |
Other assets, non-current | 1,478 | 1,625 |
Employee notes receivable | ||
Other Assets [Line Items] | ||
Other assets, current | 42 | 6 |
Other assets, non-current | 32 | 0 |
Securities, held-to-maturity | ||
Other Assets [Line Items] | ||
Other assets, current | 9,500 | 0 |
Other assets, non-current | 0 | 9,500 |
Loan performance fee receivable | ||
Other Assets [Line Items] | ||
Other assets, current | 1,685 | 766 |
Other assets, non-current | 7,675 | 4,261 |
Other | ||
Other Assets [Line Items] | ||
Other assets, current | 3,569 | 6,510 |
Other assets, non-current | $ 477 | $ 473 |
X | ||||||||||
- Definition Other Assets [Line Items] No definition available.
|
X | ||||||||||
- Definition Treasury note term rate used to determine SARs liability interest accrual rate. No definition available.
|
X | ||||||||||
- Definition Amount of current assets classified as other. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|