Selected Balance Sheet Data - Schedule of Other Assets (Detail) - USD ($) $ in Thousands |
Sep. 30, 2018 |
Dec. 31, 2017 |
---|---|---|
Other Assets [Line Items] | ||
Other assets Current | $ 7,572 | $ 5,529 |
Other assets Non-Current | 32,568 | 23,163 |
MSRs, net of amortization [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | 2,329 | 0 |
Due from independent contractors, net [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 3,236 | 3,672 |
Other assets Non-Current | 28,032 | 21,726 |
Security deposits [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | 1,170 | 1,158 |
Employee Notes Receivable [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 184 | 366 |
Other assets Non-Current | 139 | 255 |
Customer trust accounts and other [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 4,152 | 1,491 |
Other assets Non-Current | $ 898 | $ 24 |
X | ||||||||||
- Definition Other Assets [Line Items] No definition available.
|
X | ||||||||||
- Definition Amount of current assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|