Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation Plans - Outstanding Awards Under 2013 Omnibus Equity Incentive Plan (Details)

v3.25.3
Stock-Based Compensation Plans - Outstanding Awards Under 2013 Omnibus Equity Incentive Plan (Details)
$ / shares in Units, $ in Millions
9 Months Ended
Sep. 30, 2025
USD ($)
$ / shares
shares
Shares  
Nonvested shares at beginning (in shares) | shares 1,986,007
Granted (in shares) | shares 335,952
Granted, with vesting subject to performance targets (in shares) | shares 86,148
Vested (in shares) | shares (604,393)
Forfeited/canceled (in shares) | shares (56,465)
Nonvested shares at ending (in shares) | shares 1,747,249
Weighted- Average Grant Date Fair Value Per Share  
Nonvested at beginning (in dollars per share) | $ / shares $ 38.74
Granted (in dollars per share) | $ / shares 35.81
Granted, with vesting subject to performance targets (in dollars per share) | $ / shares 37.06
Vested (in dollars per share) | $ / shares 38.61
Forfeited/canceled (in dollars per share) | $ / shares 37.34
Nonvested at ending (in dollars per share) | $ / shares $ 38.08
Unrecognized stock-based compensation expense | $ $ 52.0
Weighted average period for stock-based compensation (years) 2 years 9 months 18 days