| Income Taxes - Additional Information (Detail) | 0 Months Ended | 3 Months Ended | |
|---|---|---|---|
| Oct. 31, 2013 | Mar. 31, 2014 | Mar. 31, 2013 | |
| Income Taxes [Line Items] | |||
| Effective tax rate | 41.50% | ||
| Tax-sharing agreement [Member] | |||
| Income Taxes [Line Items] | |||
| Effective tax rate | 43.50% | 43.50% | |
| Tax-sharing agreement termination date | Oct. 31, 2013 | ||
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Tax sharing agreement termination date. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of domestic federal statutory tax rate applicable to pretax income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |