Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation Plans - Outstanding Awards Under 2013 Omnibus Equity Incentive Plan (Details)

v3.25.2
Stock-Based Compensation Plans - Outstanding Awards Under 2013 Omnibus Equity Incentive Plan (Details)
$ / shares in Units, $ in Millions
6 Months Ended
Jun. 30, 2025
USD ($)
$ / shares
shares
Shares  
Nonvested shares at beginning (in shares) | shares 1,986,007
Granted (in shares) | shares 272,648
Granted, with vesting subject to performance targets (in shares) | shares 74,916
Vested (in shares) | shares (492,238)
Forfeited/canceled (in shares) | shares (25,869)
Nonvested shares at ending (in shares) | shares 1,815,464
Weighted- Average Grant Date Fair Value Per Share  
Nonvested at beginning (in dollars per share) | $ / shares $ 38.74
Granted (in dollars per share) | $ / shares 36.90
Granted, with vesting subject to performance targets (in dollars per share) | $ / shares 37.95
Vested (in dollars per share) | $ / shares 38.99
Forfeited/canceled (in dollars per share) | $ / shares 36.96
Nonvested at ending (in dollars per share) | $ / shares $ 38.30
Unrecognized stock-based compensation expense | $ $ 56.7
Weighted average period for stock-based compensation (years) 2 years 10 months 24 days