Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation Plans - Outstanding Awards Under 2013 Omnibus Equity Incentive Plan (Details)

v3.25.1
Stock-Based Compensation Plans - Outstanding Awards Under 2013 Omnibus Equity Incentive Plan (Details)
$ / shares in Units, $ in Millions
3 Months Ended
Mar. 31, 2025
USD ($)
$ / shares
shares
Shares  
Nonvested shares at beginning (in shares) | shares 1,986,007
Granted (in shares) | shares 236,653
Granted, with vesting subject to performance targets (in shares) | shares 74,916
Vested (in shares) | shares (426,884)
Forfeited/canceled (in shares) | shares (9,514)
Nonvested shares at ending (in shares) | shares 1,861,178
Weighted- Average Grant Date Fair Value Per Share  
Nonvested at beginning (in dollars per share) | $ / shares $ 38.74
Granted (in dollars per share) | $ / shares 37.95
Granted, with vesting subject to performance targets (in dollars per share) | $ / shares 37.95
Vested (in dollars per share) | $ / shares 39.85
Forfeited/canceled (in dollars per share) | $ / shares 36.09
Nonvested at ending (in dollars per share) | $ / shares $ 38.32
Unrecognized stock-based compensation expense | $ $ 62.8
Weighted average period for stock-based compensation (years) 3 years 1 month 6 days