Selected Balance Sheet Data - Schedule of Other Assets (Detail) - USD ($) $ in Thousands |
6 Months Ended | |
---|---|---|
Jun. 30, 2023 |
Dec. 31, 2022 |
|
Other Assets [Line Items] | ||
Other assets, current | $ 5,850 | $ 7,282 |
Other assets, non-current | $ 18,092 | 15,859 |
Treasury note term | 1 year | |
Security deposits | ||
Other Assets [Line Items] | ||
Other assets, current | $ 0 | 0 |
Other assets, non-current | 1,500 | 1,625 |
Employee notes receivable | ||
Other Assets [Line Items] | ||
Other assets, current | 52 | 6 |
Other assets, non-current | 38 | 0 |
Securities, held-to-maturity | ||
Other Assets [Line Items] | ||
Other assets, current | 0 | 0 |
Other assets, non-current | 9,500 | 9,500 |
Loan performance fee receivable | ||
Other Assets [Line Items] | ||
Other assets, current | 1,261 | 766 |
Other assets, non-current | 6,565 | 4,261 |
Other | ||
Other Assets [Line Items] | ||
Other assets, current | 4,537 | 6,510 |
Other assets, non-current | $ 489 | $ 473 |
X | ||||||||||
- Definition Other Assets [Line Items] No definition available.
|
X | ||||||||||
- Definition Treasury note term rate used to determine SARs liability interest accrual rate. No definition available.
|
X | ||||||||||
- Definition Amount of current assets classified as other. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|