Selected Quarterly Financial Data - Schedule of Quarterly Financial Data (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
2 Months Ended | 3 Months Ended | 10 Months Ended | 12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Oct. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|||||
Consolidated Financial Statement Data: | |||||||||||||||||
Total revenues | $ 172,444us-gaap_Revenues | $ 150,889us-gaap_Revenues | $ 134,265us-gaap_Revenues | $ 114,590us-gaap_Revenues | $ 149,101us-gaap_Revenues | $ 111,953us-gaap_Revenues | $ 105,471us-gaap_Revenues | $ 69,370us-gaap_Revenues | $ 572,188us-gaap_Revenues | $ 435,895us-gaap_Revenues | $ 385,716us-gaap_Revenues | ||||||
Cost of services | 109,836us-gaap_CostOfServices | 92,269us-gaap_CostOfServices | 79,601us-gaap_CostOfServices | 68,396us-gaap_CostOfServices | 94,242us-gaap_CostOfServices | 67,718us-gaap_CostOfServices | 61,456us-gaap_CostOfServices | 41,221us-gaap_CostOfServices | 350,102us-gaap_CostOfServices | 264,637us-gaap_CostOfServices | 230,248us-gaap_CostOfServices | ||||||
Operating income (loss) | 27,097us-gaap_OperatingIncomeLoss | 23,721us-gaap_OperatingIncomeLoss | 21,726us-gaap_OperatingIncomeLoss | 12,062us-gaap_OperatingIncomeLoss | (8,165)us-gaap_OperatingIncomeLoss | 12,625us-gaap_OperatingIncomeLoss | 14,169us-gaap_OperatingIncomeLoss | 2,657us-gaap_OperatingIncomeLoss | 84,606us-gaap_OperatingIncomeLoss | 21,286us-gaap_OperatingIncomeLoss | 49,008us-gaap_OperatingIncomeLoss | ||||||
Net income (loss) | 16,430us-gaap_NetIncomeLoss | 13,523us-gaap_NetIncomeLoss | 12,796us-gaap_NetIncomeLoss | 6,782us-gaap_NetIncomeLoss | (8,716)us-gaap_NetIncomeLoss | 7,275us-gaap_NetIncomeLoss | 8,009us-gaap_NetIncomeLoss | 1,638us-gaap_NetIncomeLoss | 49,531us-gaap_NetIncomeLoss | 8,206us-gaap_NetIncomeLoss | 27,934us-gaap_NetIncomeLoss | ||||||
Net (loss) income (attributable to MMREIS prior to IPO on October 31, 2013) | (17,967)mmi_NetIncomeLossPriorToInitialPublicOffering | 7,275mmi_NetIncomeLossPriorToInitialPublicOffering | 8,009mmi_NetIncomeLossPriorToInitialPublicOffering | 1,638mmi_NetIncomeLossPriorToInitialPublicOffering | (1,045)mmi_NetIncomeLossPriorToInitialPublicOffering | (1,045)mmi_NetIncomeLossPriorToInitialPublicOffering | 27,934mmi_NetIncomeLossPriorToInitialPublicOffering | ||||||||||
Net income attributable to Marcus & Millichap, Inc. subsequent to IPO on October 31, 2013 | $ 9,251mmi_NetIncomeLossSubsequentToInitialPublicOffering | $ 16,430mmi_NetIncomeLossSubsequentToInitialPublicOffering | $ 13,523mmi_NetIncomeLossSubsequentToInitialPublicOffering | $ 12,796mmi_NetIncomeLossSubsequentToInitialPublicOffering | $ 6,782mmi_NetIncomeLossSubsequentToInitialPublicOffering | $ 9,251mmi_NetIncomeLossSubsequentToInitialPublicOffering | $ 49,531mmi_NetIncomeLossSubsequentToInitialPublicOffering | $ 9,251mmi_NetIncomeLossSubsequentToInitialPublicOffering | |||||||||
Earnings per share: | |||||||||||||||||
Basic | $ 0.24us-gaap_EarningsPerShareBasic | $ 0.42us-gaap_EarningsPerShareBasic | $ 0.35us-gaap_EarningsPerShareBasic | $ 0.33us-gaap_EarningsPerShareBasic | $ 0.17us-gaap_EarningsPerShareBasic | $ 0.24us-gaap_EarningsPerShareBasic | $ 1.27us-gaap_EarningsPerShareBasic | [1] | $ 0.24us-gaap_EarningsPerShareBasic | [1] | |||||||
Diluted | $ 0.24us-gaap_EarningsPerShareDiluted | $ 0.42us-gaap_EarningsPerShareDiluted | $ 0.35us-gaap_EarningsPerShareDiluted | $ 0.33us-gaap_EarningsPerShareDiluted | $ 0.17us-gaap_EarningsPerShareDiluted | $ 0.24us-gaap_EarningsPerShareDiluted | $ 1.27us-gaap_EarningsPerShareDiluted | [1] | $ 0.24us-gaap_EarningsPerShareDiluted | [1] | |||||||
|
X | ||||||||||
- Definition
Net Income (Loss) Prior To Initial Public Offering No definition available.
|
X | ||||||||||
- Definition
Net Income (Loss) Subsequent To Initial Public Offering No definition available.
|
X | ||||||||||
- Definition
Total costs related to services rendered by an entity during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|