Selected Balance Sheet Data - Schedule of Other Assets (Detail) - USD ($) $ in Thousands |
Sep. 30, 2020 |
Dec. 31, 2019 |
---|---|---|
Other Assets [Line Items] | ||
Other assets Current | $ 3,013 | $ 3,185 |
Other assets Non-Current | 4,319 | 4,347 |
Mortgage servicing rights, net of amortization [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | 2,023 | 2,002 |
Security deposits [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | 1,406 | 1,345 |
Employee Notes Receivable [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 177 | 65 |
Other assets Non-Current | 321 | 323 |
Customer trust accounts and other [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 2,836 | 3,120 |
Other assets Non-Current | $ 569 | $ 677 |
X | ||||||||||
- Definition Other Assets [Line Items] No definition available.
|
X | ||||||||||
- Definition Amount of current assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|