Selected Balance Sheet Data - Schedule of Other Assets (Detail) - USD ($) $ in Thousands |
Mar. 31, 2017 |
Dec. 31, 2016 |
|---|---|---|
| Other Assets [Line Items] | ||
| Other assets Current | $ 4,531 | $ 5,102 |
| Other assets Non-Current | 19,336 | 9,981 |
| Due from independent contractors [Member] | ||
| Other Assets [Line Items] | ||
| Other assets Current | 1,296 | 2,231 |
| Other assets Non-Current | 17,923 | 8,702 |
| Security deposits [Member] | ||
| Other Assets [Line Items] | ||
| Other assets Current | 0 | 0 |
| Other assets Non-Current | 1,092 | 1,059 |
| Employee Notes Receivable [Member] | ||
| Other Assets [Line Items] | ||
| Other assets Current | 221 | 314 |
| Other assets Non-Current | 246 | 132 |
| Customer trust accounts and other [Member] | ||
| Other Assets [Line Items] | ||
| Other assets Current | 3,014 | 2,557 |
| Other assets Non-Current | $ 75 | $ 88 |
| X | ||||||||||
- Definition Other Assets [Line Items] No definition available.
|
| X | ||||||||||
- Definition Amount of current assets classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|