Selected Balance Sheet Data - Schedule of Other Assets (Detail) - USD ($) $ in Thousands |
Jun. 30, 2018 |
Dec. 31, 2017 |
---|---|---|
Other Assets [Line Items] | ||
Other assets Current | $ 4,918 | $ 5,529 |
Other assets Non-Current | 29,250 | 23,163 |
Mortgage servicing rights, net of amortization [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | 2,121 | 0 |
Due from independent contractors, net [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 2,989 | 3,672 |
Other assets Non-Current | 25,780 | 21,726 |
Security deposits [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | 1,151 | 1,158 |
Employee Notes Receivable [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 244 | 366 |
Other assets Non-Current | 154 | 255 |
Customer trust accounts and other [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 1,685 | 1,491 |
Other assets Non-Current | $ 44 | $ 24 |
X | ||||||||||
- Definition Other Assets [Line Items] No definition available.
|
X | ||||||||||
- Definition Amount of current assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|