Selected Balance Sheet Data - Schedule of Other Assets (Detail) - USD ($) $ in Thousands |
Dec. 31, 2021 |
Dec. 31, 2020 |
---|---|---|
Other Assets [Line Items] | ||
Other assets Current | $ 5,270 | $ 4,711 |
Other assets Non-Current | 13,146 | 4,176 |
Mortgage servicing rights, net of amortization [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | 1,855 | 1,897 |
Security deposits [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | 1,395 | 1,461 |
Employee Notes Receivable [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 40 | 185 |
Other assets Non-Current | 0 | 246 |
Customer trust accounts and other [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 5,230 | 4,526 |
Other assets Non-Current | 396 | 572 |
Held-to-maturity Securities [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | $ 9,500 | $ 0 |
X | ||||||||||
- Definition Other Assets [Line Items] No definition available.
|
X | ||||||||||
- Definition Amount of current assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|