| Selected Balance Sheet Data - Changes in Allowance for Doubtful Accounts (Detail) (USD $) In Thousands, unless otherwise specified | 9 Months Ended | 12 Months Ended | |
|---|---|---|---|
| Sep. 30, 2013 | Sep. 30, 2012 | Dec. 31, 2012 | |
| Accounts, Notes, Loans and Financing Receivable [Line Items] | |||
| Balance at beginning of period | $ (129) | $ (143) | $ (143) | 
| Provision for losses on commissions receivable | 8 | 174 | |
| Write-off of uncollectible commissions receivable | 29 | 14 | |
| Balance at end of period | (100) | (129) | |
| Commission receivable [Member] | |||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | |||
| Provision for losses on commissions receivable | |||
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition For an unclassified balance sheet, a valuation allowance for receivables due a company that are expected to be uncollectible. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of direct write-downs of accounts receivable charged against the allowance. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of expense related to write-down of receivables to the amount expected to be collected. Includes, but is not limited to, accounts receivable and notes receivable. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |