Selected Balance Sheet Data - Schedule of Other Assets (Detail) - USD ($) $ in Thousands |
Mar. 31, 2019 |
Dec. 31, 2018 |
---|---|---|
Other Assets [Line Items] | ||
Other assets Current | $ 6,031 | $ 6,368 |
Other assets Non-Current | 39,948 | 31,778 |
Mortgage servicing rights [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | 2,203 | 2,209 |
Due from independent contractors, net [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 2,335 | 3,831 |
Other assets Non-Current | 35,421 | 27,157 |
Security deposits [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 0 | 0 |
Other assets Non-Current | 1,212 | 1,196 |
Employee Notes Receivable [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 151 | 156 |
Other assets Non-Current | 263 | 370 |
Customer trust accounts and other [Member] | ||
Other Assets [Line Items] | ||
Other assets Current | 3,545 | 2,381 |
Other assets Non-Current | $ 849 | $ 846 |
X | ||||||||||
- Definition Other Assets [Line Items] No definition available.
|
X | ||||||||||
- Definition Amount of current assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|