UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Restricted Stock Units | (2) | 02/16/2027 | Common Stock | 2,364 | $ (3) | D | |
Restricted Stock Units | (4) | 02/26/2028 | Common Stock | 4,022 | $ (3) | D | |
Restricted Stock Units | (5) | 02/13/2029 | Common Stock | 5,336 | $ (3) | D | |
Restricted Stock Units | (6) | 05/02/2029 | Common Stock | 9,000 | $ (3) | D | |
Restricted Stock Units | (7) | 02/11/2030 | Common Stock | 8,824 | $ (3) | D | |
Restricted Stock Units | (8) | 02/11/2031 | Common Stock | 13,246 | $ (3) | D | |
Restricted Stock Units | (9) | 05/04/2031 | Common Stock | 10,000 | $ (3) | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Parker John David C/O MARCUS & MILLICHAP, INC. 23975 PARK SORRENTO, SUITE 400 CALABASAS, CA 91302 |
EVP & COO - Eastern Division |
/s/ Mark Cortell as Attorney-in-Fact for John David Parker | 05/18/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Includes 794 shares held in the Reporting Person's ESPP account and 150 shares held in the Reporting Person's SEP/IRA Account. |
(2) | The restricted stock units vest in five equal annual installments beginning February 16, 2018. |
(3) | Each restricted stock unit represents a contingent right to receive one share of the Issuer's common stock. |
(4) | The restricted stock units vest in five equal annual installments beginning March 10, 2019. |
(5) | The restricted stock units vest in five equal annual installments beginning March 10, 2020. |
(6) | The restricted stock units vest in five equal annual installments beginning May 10, 2020. |
(7) | The restricted stock units vest in five equal annual installments beginning March 10, 2021. |
(8) | The restricted stock units vest in five equal annual installments beginning March 10, 2022. |
(9) | The restricted stock units vest in five equal annual installments beginning May 10, 2022. |
Remarks: Exhibit 24.1: Power of Attorney |